for Sibley
| Tax Structure |
| Assessed Value of Property in Sibley: | $43,927,974 |
| Tax Rate per $1,000 Assessed Value: | $28,42 |
| Bonded Indebtedness: City: | $2,770,000 |
| Bonded Indebtedness: School: | $1,410,000 |
| Bonded Indebtedness Capacity of Community: | $3,049,303 |
| Future Indebtedness Plans: | $.00 |
| Is county tax exemption available for expanding industry? | Yes |
| Is city tax exemption available for expanding industry? | Yes |
| Is a Tax Increment Financing district for economic development purposes in existence? | Yes |
| Will the city/county assist in financial incentives? | Yes |
| Is a local revolving loan fund available? | Yes |
Back