in Sibley
| Air Service |
| Time in minutes to nearest public airport: | 2 minutes |
| Type of Runway: | concrete |
| Length of Runway: | 3500 feet |
| Unicom Radio? | Yes |
| Instrument Landing System? | No |
| VOR? | Yes |
| Non-Directional Beacon? | Yes |
| Time in minutes to nearest commercial air service: | 20 minutes |
| City Name: | Worthington, MN |
| Airline Serving Point: | Great Lakes Aviation |
| Motor Carrier |
| Number U.S. highways serving city: | 0 |
| Number Iowa Highways serving city: | 1 |
| Time in minutes to nearest interstate interchange: | 0 |
| Interstate number: | I-90 |
| Time in minutes to nearest four-lane highway: | 20 minutes |
| Highway Number: | I-90; Highway 60 plans for 4 lane by 2004 |
| Number motor freight carriers serving community: | 5 |
| Number of local terminals: | 1 |
| Number of interstate carriers: | 5 |
| Number of intrastate carriers: | 5 |
| Rail Service |
| Community served by railroad(s): | Yes |
| Frequency of switching service: | 5 per week |
| Piggyback ramp available locally: | No |
| Distance in minutes to nearest piggyback service: | 75 |
| Name of railroad: | Union Pacific Railroad |
October 1998
Back