For Sibley
| City of Sibley Retail Trade Analysis |
Town Population |
Average Pull Factor |
Average Per Capita Expenditure For Type of Business |
Index of Income |
Potential Sales |
1994-1995 Threshold Levels for Iowa Retail Service Firms |
| 2815 | 0.91 | $387.01 Building Material Dealer | 0.95 | $941,814.96 | 3,027 |
| 2815 | 0.91 | $21.76 Paint and Glass Store | 0.95 | $52,954.43 | 15,401 |
| 2815 | 0.91 | $80.52 Hardware Store | 0.95 | $195,950.86 | 4,641 |
| 2815 | 0.91 | $22.80 Garden supply Store | 0.95 | $55,485.34 | 4,407 |
| 2815 | 0.91 | $715.06 Department Stores | 0.95 | $1,740,146.78 | 11,927 |
| 2815 | 0.91 | $158.27 Variety Stores | 0.95 | $385,160.73 | 13,476 |
| 2815 | 0.91 | $224.06 Miscellaneous. General Merchandise | 0.95 | $545,265.13 | 1,685 |
| 2815 | 0.91 | $1,287.66 Grocery Store | 0.95 | $3,133,607.53 | 2,530 |
| 2815 | 0.91 | $2.82 | 0.95 | $6,862,66 | 23,754 |
| 2815 | 0.91 | $119.18 Automobile Dealers | 0.95 | $290,032.57 | 3,778(new) 8,842(used) |
| 2815 | 0.91 | $129.09 Automobile Parts | 0.95 | $314,149.23 | 9,100 |
| 2815 | 0.91 | $122.85 Gas Stations | 0.95 | $298,963.77 | 1,705 |
| 2815 | 0.91 | $37.48 Recreational Vehicles | 0.95 | $91,210.11 | 23,358 |
| 2815 | 0.91 | $18.99 Men's and Boy's Apparel | 0.95 | $46,213.45 | 20,165 |
| 2815 | 0.91 | $78.40 Women's Apparel | 0.95 | $190,791.69 | 5,359 |
| 2815 | 0.91 | $76.68 Family and Children Apparel | 0.95 | $186,605.96 | 5,550 |
| 2815 | 0.91 | $39.35 Shoe Store | 0.95 | $95,760.88 | 9,220 |
| 2815 | 0.91 | $13.12 Other Apparel Stores | 0.95 | $31,928.41 | 4,695 |
| 2815 | 0.91 | $106.58 Furniture Stores | 0.95 | $259,369.62 | 3,452 |
| 2815 | 0.91 | $50.31 Home Furnishing | 0.95 | $122,432.78 | 11,630 |
| 2815 | 0.91 | $162.22 Appliance and Entertainment Equipment | 0.95 | $394,773.32 | 2,732 |
| 2815 | 0.91 | $705.62 Eating and Dining Places | 0.95 | $1,717,173.32 | 340 |
| 2815 | 0.91 | $80.60 Drug Stores | 0.95 | $196,145.54 | 4,648 |
| 2815 | 0.91 | $9.77 Liquor Stores | 0.95 | $23,775.95 | 25,481 |
| 2815 | 0.91 | $27.14 Used Merchandise | 0.95 | $66,047.02 | 650 |
| 2815 | 0.91 | $58.50 Sporting Goods Store | 0.95 | $142,363.70 | 904 |
| 2815 | 0.91 | $41.15 Books and Stationary | 0.95 | $100,141.30 | |
| 2815 | 0.91 | $46.15 Jewelry Store | 0.95 | $112,309.14 | 3,987 |
| 2815 | 0.91 | $44.05 Hobby, Crafts, Games, and Toys | 0.95 | $107,198.65 | 320 |
| 2815 | 0.91 | $39.10 Gift Novelty Shops | 0.95 | $95,152.49 | 1,960 |
| 2815 | 0.91 | $23.60 Vending Machines | 0.95 | $57,432.19 | 1,755 |
| 2815 | 0.91 | $20.62 Direct Selling | 0.95 | $48,720.02 | 1,199 |
| 2815 | 0.91 | $26.72 Fuel and Ice Dealers | 0.95 | $65,122.27 | 45,950 |
| 2815 | 0.91 | $23.22 Florist | 0.95 | $56,507.44 | 3,077 |
| 2815 | 0.91 | $156.79 Other Specialty Stores | 0.95 | $381,559.05 | 16,109 |
| 2815 | 0.91 | $134.96 Hotels and Other Lodging | 0.95 | $328,434.27 | 2,896 |
| 2815 | 0.91 | $42.26 Laundry and Cleaning | 0.95 | $102,842.56 | 28,313 |
| 2815 | 0.91 | $19.92 Photo Studios | 0.95 | $48,476.66 | 2,831 |
| 2815 | 0.91 | $59.34 Beauty Shops | 0.95 | $144,407.90 | 476 |
| 2815 | 0.91 | $9.91 Barber Shops | 0.95 | $24,116.65 | 2,988 |
| 2815 | 0.91 | $1.34 Shoe Repair Shop | 0.95 | $3,260.98 | 23,358 |
| 2815 | 0.91 | $24.47 Funeral Home | 0.95 | $59,549.40 | 6,147 |
| 2815 | 0.91 | $15.53 Other Personal Services | 0.95 | $37,793.30 | ? |
| 2815 | 0.91 | $28.69 | 0.95 | $69,819.05 | 2,079 |
| 2815 | 0.91 | $12.81 Employment Agencies | 0.95 | $31,174.00 | 41,835 |
| 2815 | 0.91 | $147.24 Other business Services | 0.95 | $358,318.48 | 1,885 |
| 2815 | 0.91 | $22.24 Auto Rental and Storage | 0.95 | $54,122.54 | 25,953 |
| 2815 | 0.91 | $170.79 Auto Repair and Service | 0.95 | $415,628.99 | 3,877 General Auto Parts 924 |
| 2815 | 0.91 | $28.84 Electrical Repair | 0.95 | $70,184.09 | 3,965 |
| 2815 | 0.91 | $0.70 Watch and Jewelry Repair | 0.95 | $1,703.50 | 37,373 |
| 2815 | 0.91 | $4.25 Furniture Repair | 0.95 | $10,342.66 | 822 |
| 2815 | 0.91 | $84.69 Miscellaneous Repair | 0.95 | $206,098.83 | 822 |
| 2815 | 0.91 | $17.31 Movie Theatre | 0.95 | $42,125.05 | 17,968 |
| 2815 | 0.91 | $105.39 Amusement Parks and Services | 0.95 | $256,473.68 | 1,516 |
| 2815 | 0.91 | $251.95 Construction Material | 0.95 | $613,137.33 | 7,338 |
| 2815 | 0.91 | $320.61 | 0.95 | $780,226.08 | 6,612 |
| 2815 | 0.91 | $48.73 Agricultural Production Services | 0.95 | $118,587.74 | 1,357 |
| 2815 | 0.91 | $67.88 General Attractions | 0.95 | $165,190.56 | 1,355 |
| 2815 | 0.91 | $80.89 Plumbing and Heating Contractors | 0.95 | $196,851.28 | 3,669 Equipment 1635 for Contractor |
| 2815 | 0.91 | $11.15 Painting Contractors | 0.95 | $27,134.28 | 3,142 |
| 2815 | 0.91 | $47.17 Electrical Contractors | 0.95 | $114,791.38 | 2,527 |
| 2815 | 0.91 | $16.46 Carpentry Contractors | 0.95 | $40,056.52 | 3,222 |
| 2815 | 0.91 | $65.03 Other Special Trade Contractors | 0.95 | $158,254.89 | 12,187 |
| 2815 | 0.91 | $49.56 Commercial Printers | 0.95 | $120,607.61 | 8,196 |
Potential sales for type of business = Town population x Average Pull Factor x Average Per capita Expenditure For Type of Business x Income.